On VP Range Changed
Code | Can be called by | Definition |
---|---|---|
61 | 4D View Pro Area | The 4D View Pro cell range has changed (e.g., a formula calculation, value removed from a cell, etc.) |
Description
This event is generated when a change occurs within a cell range in the 4D View Pro document.
The object returned by the FORM Event command contains:
Property | Type | Description |
---|---|---|
objectName | text | 4D View Pro area name |
code | longint | On VP Range Changed |
description | text | "On VP Range Changed" |
sheetName | text | Name of the sheet of the event |
range | object | Cell range of the change |
changedCells | object | Range containing only the changed cells. It can be a combined range. |
action | text | The type of operation generating the event: |
See also On After Edit.