| 4D Client Database Folder | Dossier base 4D Client | 
| 4D Client SOAP License | Licence SOAP 4D Client | 
| 4D Client Web License | Licence Web 4D Client | 
| 4D Desktop | 4D Desktop | 
| 4D For OCI License | Licence 4D For OCI | 
| 4D Local Mode | 4D mode local | 
| 4D ODBC Pro License | Licence 4D ODBC Pro | 
| 4D REST Test license | 4D REST Test license | 
| 4D Remote Mode | 4D mode distant | 
| 4D Remote Mode Timeout | Timeout 4D mode distant | 
| 4D SOAP License | Licence 4D SOAP | 
| 4D SOAP Local License | Licence 4D SOAP locale | 
| 4D SOAP One Connection License | Licence 4D SOAP une connexion | 
| 4D SQL Server License | Licence Serveur SQL 4D | 
| 4D SQL Server Local License | Licence Serveur SQL 4D locale | 
| 4D SQL Server One Conn License | Licence Serveur SQL 4D 1 conn | 
| 4D Server | 4D Server | 
| 4D Server Log Recording | Enreg requêtes 4D Server | 
| 4D Server Timeout | Timeout 4D Server | 
| 4D View License | Licence 4D View | 
| 4D Volume Desktop | 4D Volume Desktop | 
| 4D Web License | Licence 4D Web | 
| 4D Web Local License | Licence 4D Web locale | 
| 4D Web One Connection License | Licence 4D Web une connexion | 
| 4D Write License | Licence 4D Write | 
| 4D user account | Compte utilisateur 4D | 
| 4D user alias | Alias utilisateur 4D | 
| 4D user alias or account | Alias ou compte utilisateur 4D | 
| 64 bit Version | Version 64 bits | 
| ACK ASCII code | ASCII ACK | 
| Aborted | Détruit | 
| Absolute path | Chemin absolu | 
| Access Privileges | Autorisations d’accès | 
| Activate event | Activation fenêtre | 
| Activate window bit | Bit activation fenêtre | 
| Activate window mask | Masque activation fenêtre | 
| Active 4D Folder | Dossier 4D actif | 
| Activity all | Activités toutes | 
| Activity language | Activité langage | 
| Activity network | Activité réseau | 
| Activity operations | Activité opérations | 
| Additional text | Texte supplémentaire | 
| Align Top | Aligné en haut | 
| Align bottom | Aligné en bas | 
| Align center | Aligné au centre | 
| Align default | Aligné par défaut | 
| Align left | Aligné à gauche | 
| Align right | Aligné à droite | 
| Allow alias files | Sélection alias | 
| Allow deletion | Suppression autorisée | 
| Alternate dialog box | Dialogue ombré | 
| Apple Event Manager | Gestionnaire Apple Event | 
| Applications or Program Files | Applications ou Program Files | 
| April | Avril | 
| Array 2D | Est un tableau 2D | 
| Associated Standard Action | Action standard associée | 
| Associated standard action name | Associer action standard | 
| At sign | Arobase | 
| At the Bottom | En bas | 
| At the Top | En haut | 
| Attribute Executed on server | Attribut exécutée sur serveur | 
| Attribute Invisible | Attribut invisible | 
| Attribute Published SOAP | Attribut publiée SOAP | 
| Attribute Published SQL | Attribut publiée SQL | 
| Attribute Published WSDL | Attribut publiée WSDL | 
| Attribute Published Web | Attribut publiée Web | 
| Attribute Shared | Attribut partagée | 
| Attribute background color | Attribut couleur fond | 
| Attribute bold style | Attribut style gras | 
| Attribute folder name | Attribut nom dossier | 
| Attribute font name | Attribut nom de police | 
| Attribute italic style | Attribut style italique | 
| Attribute strikethrough style | Attribut style barré | 
| Attribute text color | Attribut couleur texte | 
| Attribute text size | Attribut taille texte | 
| Attribute underline style | Attribut style souligné | 
| August | Août | 
| Austrian Schilling | Schilling autrichien | 
| Auto Synchro Resources Folder | Synchro auto dossier Resources | 
| Auto insertion | Insertion automatique | 
| Auto key event | Répétition touche | 
| Auto repair mode | Mode réparation auto | 
| Automatic | Automatique | 
| Automatic style sheet | Feuille de style automatique | 
| Automatic style sheet_additional | Feuille de style automatique_additionnel | 
| Automatic style sheet_main text | Feuille de style automatique_texte principal | 
| BEL ASCII code | ASCII BEL | 
| BS ASCII code | ASCII BS | 
| Background color | Coul arrière plan | 
| Background color none | Coul fond transparent | 
| Backspace | Retour arrière | 
| Backspace Key | Touche retour arrière | 
| Backup Process | Process de sauvegarde | 
| Backup data settings | Fichier configuration sauvegarde pour le fichier de données | 
| Backup history file | Fichier historique des sauvegardes | 
| Backup log file | Fichier log sauvegarde | 
| Backup structure settings | Fichier configuration sauvegarde | 
| Belgian Franc | Franc belge | 
| Black | Noir | 
| Black and white | Noir et blanc | 
| Blank if null date | Vide si date nulle | 
| Blank if null time | Vide si heure nulle | 
| Blob array | Est un tableau blob | 
| Blue | Bleu | 
| Bold | Gras | 
| Bold and Italic | Gras et italique | 
| Bold and Underline | Gras et souligné | 
| Boolean array | Est un tableau booléen | 
| Border Dotted | Bordure Trait pointillé | 
| Border Double | Bordure Double | 
| Border None | Bordure Aucune | 
| Border Plain | Bordure Normal | 
| Border Raised | Bordure Relief | 
| Border Sunken | Bordure Relief inversé | 
| Border System | Bordure Système | 
| Brown | Marron | 
| Build application log file | Fichier log application générée | 
| Build application settings | Fichier de configuration application | 
| CAN ASCII code | ASCII CAN | 
| CR ASCII code | ASCII CR | 
| Cache Manager | Gestionnaire du cache | 
| Cache Priority high | Cache priorité haute | 
| Cache Priority low | Cache priorité basse | 
| Cache Priority normal | Cache priorité normal | 
| Cache Priority very high | Cache priorité très haute | 
| Cache Priority very low | Cache priorité très basse | 
| Cache flush periodicity | Périodicité écriture cache | 
| Cache unload minimum size | Taille minimum libération cache | 
| Caps Lock key bit | Bit touche verrouillage maj | 
| Caps Lock key mask | Masque touche verrouillage maj | 
| Carriage return | Retour chariot | 
| Changed resource bit | Bit ressource modifiée | 
| Changed resource mask | Masque ressource modifiée | 
| Character set | Jeu de caractères | 
| Choice list | Liste énumération | 
| Circular log limitation | Limitation nombre journaux | 
| Client HTTPS Port ID | Client numéro de port HTTPS | 
| Client Manager Process | Process gestionnaire clients | 
| Client Max Concurrent Web Proc | Client proc Web simultanés maxi | 
| Client Server Port ID | Numéro du port client serveur | 
| Client Web Log Recording | Client enreg requêtes Web | 
| Client character set | Client jeu de caractères | 
| Client log Recording | Enreg requêtes client | 
| Client port ID | Client numéro de port | 
| Cluster BTree Index | Index BTree cluster | 
| Code with tokens | Code avec tokens | 
| Color option | Option couleur | 
| Command key bit | Bit touche commande | 
| Command key mask | Masque touche commande | 
| Compact address table | Compacter table adresses | 
| Compact compression mode | Méthode de compression compacte | 
| Compacting log file | Fichier log compactage | 
| Compiler process | Process de compilation | 
| Control key bit | Bit touche contrôle | 
| Control key mask | Masque touche contrôle | 
| Controller form window | Form fenêtre contrôleur | 
| Copy XML Data Source | Copier source données XML | 
| Create process | Créer un process | 
| Created from Menu Command | Créé par commande de menu | 
| Created from execution dialog | Créé par dialogue d’exécution | 
| Crop | Recadrage | 
| Currency symbol | Symbole monétaire | 
| Current Resources folder | Dossier Resources courant | 
| Current backup settings file | Fichier configuration sauvegarde courant | 
| Current localization | Langue courante | 
| Current process debug log recording | Enreg historique débogage du process courant | 
| DB4D Cron | Process DB4D Cron | 
| DB4D Flush cache | Process DB4D Ecriture cache | 
| DB4D Garbage collector | Process DB4D Garbage collector | 
| DB4D Index builder | Process DB4D Index builder | 
| DB4D Listener | Process DB4D Listener | 
| DB4D Mirror | Process DB4D Miroir | 
| DB4D Worker pool user | Process DB4D Worker pool utilisateur | 
| DC1 ASCII code | ASCII DC1 | 
| DC2 ASCII code | ASCII DC2 | 
| DC3 ASCII code | ASCII DC3 | 
| DC4 ASCII code | ASCII DC4 | 
| DEL ASCII code | ASCII DEL | 
| DLE ASCII code | ASCII DLE | 
| DOCTYPE Name | Nom DOCTYPE | 
| Dark Blue | Bleu foncé | 
| Dark Brown | Marron foncé | 
| Dark Green | Vert foncé | 
| Dark Grey | Gris foncé | 
| Dark shadow color | Coul sombre | 
| Data bits 5 | Bits de données 5 | 
| Data bits 6 | Bits de données 6 | 
| Data bits 7 | Bits de données 7 | 
| Data bits 8 | Bits de données 8 | 
| Data folder | Dossier données | 
| Database Folder | Dossier base | 
| Database Folder Unix Syntax | Dossier base syntaxe UNIX | 
| Date RFC 1123 | Date RFC 1123 | 
| Date array | Est un tableau date | 
| Date separator | Séparateur date | 
| Date type | Type date | 
| Dates inside objects | Dates dans les objets | 
| Debug Log Recording | Enreg événements debogage | 
| Debug log file | Fichier log débogage | 
| December | Décembre | 
| Decimal separator | Séparateur décimal | 
| Default Index Type | Type index par défaut | 
| Default localization | Langue par défaut | 
| Degree | Degré | 
| Delayed | Endormi | 
| Delete only if empty | Supprimer si vide | 
| Delete with contents | Supprimer avec contenu | 
| Demo Version | Version de démonstration | 
| Description in Text Format | Description format Texte | 
| Description in XML Format | Description format XML | 
| Design Process | Process développement | 
| Desktop | Bureau | 
| Destination option | Option destination | 
| Deutsche Mark | Mark allemand | 
| Diagnostic Log Recording | Enreg diagnostic | 
| Diagnostic log file | Fichier log diagnostic | 
| Diagnostic log level | Log niveau diagnostic | 
| Direct2D disabled | Direct2D désactivé | 
| Direct2D get active status | Direct2D lire statut actif | 
| Direct2D hardware | Direct2D matériel | 
| Direct2D software | Direct2D logiciel | 
| Direct2D status | Direct2D statut | 
| Directory file | Directory file | 
| Disable events others unchanged | Inactiver événements autres inchangés | 
| Disable highlight item color | Coul fond élément sélect désact | 
| Disk event | Evénement disque | 
| Do not compact index | Ne pas compacter les index | 
| Do not create log file | Ne pas créer d’historique | 
| Do not modify | Ne pas changer | 
| Document URI | URI document | 
| Document unchanged | Document inchangé | 
| Document with CR | Document avec CR | 
| Document with CRLF | Document avec CRLF | 
| Document with LF | Document avec LF | 
| Document with native format | Document avec format natif | 
| Documents folder | Dossier documents | 
| Does not exist | Inexistant | 
| Double quote | Guillemets | 
| Double sided option | Option recto verso | 
| Down Arrow Key | Touche bas | 
| EM ASCII code | ASCII EM | 
| ENQ ASCII code | ASCII ENQ | 
| EOT ASCII code | ASCII EOT | 
| ESC ASCII code | ASCII ESC | 
| ETB ASCII code | ASCII ETB | 
| ETX ASCII code | ASCII ETX | 
| EXIF Action | EXIF Action | 
| EXIF Adobe RGB | EXIF Adobe RGB | 
| EXIF Aperture priority AE | EXIF Aperture priority AE | 
| EXIF Auto | EXIF Auto | 
| EXIF Auto bracket | EXIF Auto bracket | 
| EXIF Auto mode | EXIF Auto mode | 
| EXIF Average | EXIF Average | 
| EXIF B | EXIF B | 
| EXIF Cb | EXIF Cb | 
| EXIF Center weighted average | EXIF Center weighted average | 
| EXIF Close | EXIF Close | 
| EXIF Cloudy | EXIF Cloudy | 
| EXIF Color sequential area | EXIF Color sequential area | 
| EXIF Color sequential linear | EXIF Color sequential linear | 
| EXIF Compulsory flash firing | EXIF Compulsory flash firing | 
| EXIF Compulsory flash suppression | EXIF Compulsory flash suppression | 
| EXIF Cool white fluorescent | EXIF Cool white fluorescent | 
| EXIF Cr | EXIF Cr | 
| EXIF Creative | EXIF Creative | 
| EXIF Custom | EXIF Custom | 
| EXIF D50 | EXIF D50 | 
| EXIF D55 | EXIF D55 | 
| EXIF D65 | EXIF D65 | 
| EXIF D75 | EXIF D75 | 
| EXIF Day white fluorescent | EXIF Day white fluorescent | 
| EXIF Daylight | EXIF Daylight | 
| EXIF Daylight fluorescent | EXIF Daylight fluorescent | 
| EXIF Detected | EXIF Detected | 
| EXIF Digital camera | EXIF Digital camera | 
| EXIF Distant | EXIF Distant | 
| EXIF EXIF version | EXIF EXIF version | 
| EXIF Exposure portrait | EXIF Exposure portrait | 
| EXIF F number | EXIF F number | 
| EXIF Film scanner | EXIF Film scanner | 
| EXIF Fine weather | EXIF Fine weather | 
| EXIF Flash fired | EXIF Flash fired | 
| EXIF Flashlight | EXIF Flashlight | 
| EXIF G | EXIF G | 
| EXIF High | EXIF High | 
| EXIF High gain down | EXIF High gain down | 
| EXIF High gain up | EXIF High gain up | 
| EXIF ISO speed ratings | EXIF ISO speed ratings | 
| EXIF ISOStudio tungsten | EXIF ISOStudio tungsten | 
| EXIF Landscape | EXIF Landscape | 
| EXIF Light fluorescent | EXIF Light fluorescent | 
| EXIF Low | EXIF Low | 
| EXIF Low gain down | EXIF Low gain down | 
| EXIF Low gain up | EXIF Low gain up | 
| EXIF Macro | EXIF Macro | 
| EXIF Manual | EXIF Manual | 
| EXIF Multi segment | EXIF Multi segment | 
| EXIF Multi spot | EXIF Multi spot | 
| EXIF Night | EXIF Night | 
| EXIF No detection function | EXIF No detection function | 
| EXIF None | EXIF None | 
| EXIF Normal | EXIF Normal | 
| EXIF Not defined | EXIF Not defined | 
| EXIF Not detected | EXIF Not detected | 
| EXIF One chip color area | EXIF One chip color area | 
| EXIF Other | EXIF Other | 
| EXIF Partial | EXIF Partial | 
| EXIF Program AE | EXIF Program AE | 
| EXIF R | EXIF R | 
| EXIF Reflection print scanner | EXIF Reflection print scanner | 
| EXIF Reserved | EXIF Reserved | 
| EXIF Scene landscape | EXIF Scene landscape | 
| EXIF Scene portrait | EXIF Scene portrait | 
| EXIF Shade | EXIF Shade | 
| EXIF Shutter speed priority AE | EXIF Shutter speed priority AE | 
| EXIF Spot | EXIF Spot | 
| EXIF Standard | EXIF Standard | 
| EXIF Standard light A | EXIF Standard light A | 
| EXIF Standard light B | EXIF Standard light B | 
| EXIF Standard light C | EXIF Standard light C | 
| EXIF Three chip color area | EXIF Three chip color area | 
| EXIF Trilinear | EXIF Trilinear | 
| EXIF Tungsten | EXIF Tungsten | 
| EXIF Two chip color area | EXIF Two chip color area | 
| EXIF Uncalibrated | EXIF Uncalibrated | 
| EXIF Unknown | EXIF Unknown | 
| EXIF Unused | EXIF Unused | 
| EXIF White fluorescent | EXIF White fluorescent | 
| EXIF Y | EXIF Y | 
| EXIF aperture value | EXIF aperture value | 
| EXIF brightness value | EXIF brightness value | 
| EXIF color space | EXIF color space | 
| EXIF components configuration | EXIF components configuration | 
| EXIF compressed bits per pixel | EXIF compressed bits per pixel | 
| EXIF contrast | EXIF contrast | 
| EXIF custom rendered | EXIF custom rendered | 
| EXIF date time digitized | EXIF date time digitized | 
| EXIF date time original | EXIF date time original | 
| EXIF digital zoom ratio | EXIF digital zoom ratio | 
| EXIF exposure bias value | EXIF exposure bias value | 
| EXIF exposure index | EXIF exposure index | 
| EXIF exposure mode | EXIF exposure mode | 
| EXIF exposure program | EXIF exposure program | 
| EXIF exposure time | EXIF exposure time | 
| EXIF file source | EXIF file source | 
| EXIF flash | EXIF flash | 
| EXIF flash energy | EXIF flash energy | 
| EXIF flash function present | EXIF flash function present | 
| EXIF flash mode | EXIF flash mode | 
| EXIF flash pix version | EXIF flash pix version | 
| EXIF flash red eye reduction | EXIF flash red eye reduction | 
| EXIF flash return light | EXIF flash return light | 
| EXIF focal len in 35 mm film | EXIF focal lens in 35 mm film | 
| EXIF focal length | EXIF focal length | 
| EXIF focal plane X resolution | EXIF focal plane X resolution | 
| EXIF focal plane Y resolution | EXIF focal plane Y resolution | 
| EXIF focal plane resolution unit | EXIF focal plane resolution unit | 
| EXIF gain control | EXIF gain control | 
| EXIF gamma | EXIF gamma | 
| EXIF image unique ID | EXIF image unique ID | 
| EXIF light source | EXIF light source | 
| EXIF maker note | EXIF maker note | 
| EXIF max aperture value | EXIF max aperture value | 
| EXIF metering Mode | EXIF metering mode | 
| EXIF pixel X dimension | EXIF pixel X dimension | 
| EXIF pixel Y dimension | EXIF pixel Y dimension | 
| EXIF related sound file | EXIF related sound file | 
| EXIF s RGB | EXIF s RGB | 
| EXIF saturation | EXIF saturation | 
| EXIF scene capture type | EXIF scene capture type | 
| EXIF scene type | EXIF scene type | 
| EXIF sensing method | EXIF sensing method | 
| EXIF sharpness | EXIF sharpness | 
| EXIF shutter speed value | EXIF shutter speed value | 
| EXIF spectral sensitivity | EXIF spectral sensitivity | 
| EXIF subject Distance | EXIF subject distance | 
| EXIF subject area | EXIF subject area | 
| EXIF subject dist range | EXIF subject dist range | 
| EXIF subject location | EXIF subject location | 
| EXIF user comment | EXIF user comment | 
| EXIF white balance | EXIF white balance | 
| Editor theme folder | Dossier des thèmes éditeur | 
| Enable events disable others | Activer événements inactiver autres | 
| Enable events others unchanged | Activer événements autres inchangés | 
| Encoding | Encoding | 
| End Key | Touche fin | 
| Enter | Entrée | 
| Enter Key | Touche entrée | 
| Error Message | Message d’erreur | 
| Escape | Échappement | 
| Escape Key | Touche échappement | 
| Euro | Euro | 
| Event Manager | Gestionnaire d’événement | 
| Excluded list | Liste exclusions | 
| Execute on Client Process | Process exécuté sur client | 
| Execute on Server Process | Process exécuté sur serveur | 
| Executing | En exécution | 
| Extended real format | Format réel étendu | 
| External Task | Tâche externe | 
| External window | Fenêtre externe | 
| F1 Key | Touche F1 | 
| F10 Key | Touche F10 | 
| F11 Key | Touche F11 | 
| F12 Key | Touche F12 | 
| F13 Key | Touche F13 | 
| F14 Key | Touche F14 | 
| F15 Key | Touche F15 | 
| F2 Key | Touche F2 | 
| F3 Key | Touche F3 | 
| F4 Key | Touche F4 | 
| F5 Key | Touche F5 | 
| F6 Key | Touche F6 | 
| F7 Key | Touche F7 | 
| F8 Key | Touche F8 | 
| F9 Key | Touche F9 | 
| FF ASCII code | ASCII FF | 
| FS ASCII code | ASCII FS | 
| Fade to grey scale | Passage en niveaux de gris | 
| Fast compression mode | Méthode de compression rapide | 
| Favorite fonts | Polices favorites | 
| Favorites Win | Favoris Win | 
| February | Février | 
| Field attribute with name | Attribut champ nom | 
| Field attribute with number | Attribut champ numéro | 
| File name entry | Saisie nom de fichier | 
| Finnish Markka | Mark finlandais | 
| Flip horizontally | Miroir horizontal | 
| Flip vertically | Miroir vertical | 
| Floating window | Fenêtre flottante | 
| Folder separator | Séparateur dossier | 
| Folder separator | Séparateur dossier | 
| Folder separator | Séparateur dossier | 
| Fonts | Polices | 
| Foreground color | Coul premier plan | 
| Form Break0 | Rupture formulaire0 | 
| Form Break1 | Rupture formulaire1 | 
| Form Break2 | Rupture formulaire2 | 
| Form Break3 | Rupture formulaire3 | 
| Form Break4 | Rupture formulaire4 | 
| Form Break5 | Rupture formulaire5 | 
| Form Break6 | Rupture formulaire6 | 
| Form Break7 | Rupture formulaire7 | 
| Form Break8 | Rupture formulaire8 | 
| Form Break9 | Rupture formulaire9 | 
| Form Detail | Corps formulaire | 
| Form Footer | Pied de page formulaire | 
| Form Header | Entête formulaire | 
| Form Header1 | Entête formulaire1 | 
| Form Header10 | Entête formulaire10 | 
| Form Header2 | Entête formulaire2 | 
| Form Header3 | Entête formulaire3 | 
| Form Header4 | Entête formulaire4 | 
| Form Header5 | Entête formulaire5 | 
| Form Header6 | Entête formulaire6 | 
| Form Header7 | Entête formulaire7 | 
| Form Header8 | Entête formulaire8 | 
| Form Header9 | Entête formulaire9 | 
| Form all pages | Form toutes les pages | 
| Form current page | Form page courante | 
| Form has full screen mode Mac | Form avec mode plein écran Mac | 
| Form has no menu bar | Form sans barre de menus | 
| Form inherited | Form hérité | 
| Formula in with virtual structure | Formule entrée avec structure virtuelle | 
| Formula out with tokens | Formule sortie avec tokens | 
| Formula out with virtual structure | Formule sortie avec structure virtuelle | 
| Four colors | Quatre couleurs | 
| French Franc | Franc français | 
| Friday | Vendredi | 
| Full method text | Texte méthode | 
| GPS 2D | GPS 2D | 
| GPS 3D | GPS 3D | 
| GPS Above sea level | GPS Above sea level | 
| GPS Below sea level | GPS Below sea level | 
| GPS Correction applied | GPS Correction applied | 
| GPS Correction not applied | GPS Correction not applied | 
| GPS DOP | GPS DOP | 
| GPS East | GPS East | 
| GPS Processing method | GPS Processing method | 
| GPS Satellites | GPS Satellites | 
| GPS Speed | GPS Speed | 
| GPS Speed ref | GPS Speed ref | 
| GPS Status | GPS Status | 
| GPS Track | GPS Track | 
| GPS Track ref | GPS Track ref | 
| GPS Version ID | GPS Version ID | 
| GPS altitude | GPS altitude | 
| GPS altitude ref | GPS altitude ref | 
| GPS area information | GPS area information | 
| GPS date time | GPS date time | 
| GPS dest bearing | GPS dest bearing | 
| GPS dest bearing ref | GPS dest bearing ref | 
| GPS dest distance | GPS dest distance | 
| GPS dest distance ref | GPS dest distance ref | 
| GPS dest latitude | GPS dest latitude | 
| GPS dest latitude deg | GPS dest latitude deg | 
| GPS dest latitude dir | GPS dest latitude dir | 
| GPS dest latitude min | GPS dest latitude min | 
| GPS dest latitude sec | GPS dest latitude sec | 
| GPS dest longitude | GPS dest longitude | 
| GPS dest longitude deg | GPS dest longitude deg | 
| GPS dest longitude dir | GPS dest longitude dir | 
| GPS dest longitude min | GPS dest longitude min | 
| GPS dest longitude sec | GPS dest longitude sec | 
| GPS differential | GPS differential | 
| GPS img direction | GPS img direction | 
| GPS img direction ref | GPS img direction ref | 
| GPS km h | GPS km h | 
| GPS knots h | GPS knots h | 
| GPS latitude | GPS latitude | 
| GPS latitude deg | GPS latitude deg | 
| GPS latitude dir | GPS latitude dir | 
| GPS latitude min | GPS latitude min | 
| GPS latitude sec | GPS latitude sec | 
| GPS longitude | GPS longitude | 
| GPS longitude deg | GPS longitude deg | 
| GPS longitude dir | GPS longitude dir | 
| GPS longitude min | GPS longitude min | 
| GPS longitude sec | GPS longitude sec | 
| GPS magnetic north | GPS magnetic north | 
| GPS map datum | GPS map datum | 
| GPS measure mode | GPS measure mode | 
| GPS measurement Interoperability | GPS measurement Interoperability | 
| GPS measurement in progress | GPS measurement in progress | 
| GPS miles h | GPS niles h | 
| GPS north | GPS north | 
| GPS south | GPS south | 
| GPS true north | GPS true north | 
| GPS west | GPS west | 
| GS ASCII code | ASCII GS | 
| GZIP best compression mode | GZIP méthode de compression compacte | 
| GZIP fast compression mode | GZIP méthode de compression rapide | 
| Generic PDF driver | Driver PDF générique | 
| Get Pathname | Lire chemin accès | 
| Get XML Data Source | Lire source données XML | 
| Graph background color | Graphe couleur fond | 
| Graph background opacity | Graphe opacité fond | 
| Graph background shadow color | Graphe couleur ombre | 
| Graph bottom margin | Graphe marge basse | 
| Graph colors | Graphe couleurs | 
| Graph column gap | Graphe espacement colonnes | 
| Graph column width max | Graphe largeur max colonne | 
| Graph column width min | Graphe largeur min colonne | 
| Graph default height | Graphe hauteur par défaut | 
| Graph default width | Graphe largeur par défaut | 
| Graph display legend | Graphe afficher la légende | 
| Graph document background color | Graphe couleur fond document | 
| Graph document background opacity | Graphe opacité fond document | 
| Graph font color | Graphe couleur police | 
| Graph font family | Graphe famille police | 
| Graph font size | Graphe taille police | 
| Graph left margin | Graphe marge gauche | 
| Graph legend font color | Graphe couleur police légende | 
| Graph legend icon gap | Graphe espacement icônes légende | 
| Graph legend icon height | Graphe hauteur icônes légende | 
| Graph legend icon width | Graphe largeur icônes légende | 
| Graph legend labels | Graphe libellés légende | 
| Graph line width | Graphe épaisseur des lignes | 
| Graph number format | Graphe format des nombres | 
| Graph pie direction | Graphe direction secteurs | 
| Graph pie font size | Graphe taille police des secteurs | 
| Graph pie shift | Graphe décalage secteurs | 
| Graph pie start angle | Graphe angle départ secteurs | 
| Graph plot height | Graphe hauteur des points | 
| Graph plot radius | Graphe rayon des points | 
| Graph plot width | Graphe largeur des points | 
| Graph right margin | Graphe marge droite | 
| Graph top margin | Graphe marge haute | 
| Graph type | Graphe type | 
| Graph xGrid | Graphe xGrille | 
| Graph xMax | Graphe xMax | 
| Graph xMin | Graphe xMin | 
| Graph xProp | Graphe xProp | 
| Graph yGrid | Graphe yGrille | 
| Graph yMax | Graphe yMax | 
| Graph yMin | Graphe yMin | 
| Greek Drachma | Drachme grecque | 
| Green | Vert | 
| Grey | Gris | 
| HH MM | h mn | 
| HH MM AM PM | h mn Matin Après Midi | 
| HH MM SS | h mn s | 
| HT ASCII code | ASCII HT | 
| HTML Root Folder | Dossier racine HTML | 
| HTTP Client log file | Fichier log HTTP Client | 
| HTTP Compression Level | Niveau de compression HTTP | 
| HTTP Compression Threshold | Seuil de compression HTTP | 
| HTTP DELETE method | HTTP méthode DELETE | 
| HTTP GET method | HTTP méthode GET | 
| HTTP HEAD method | HTTP méthode HEAD | 
| HTTP Listener | Process HTTP Listener | 
| HTTP Log flusher | Process HTTP Ecriture historique | 
| HTTP OPTIONS method | HTTP méthode OPTIONS | 
| HTTP POST method | HTTP méthode POST | 
| HTTP PUT method | HTTP méthode PUT | 
| HTTP TRACE method | HTTP méthode TRACE | 
| HTTP Worker pool server | Process HTTP Worker pool serveur | 
| HTTP basic | HTTP basic | 
| HTTP client log | HTTP client log | 
| HTTP compression | HTTP compression | 
| HTTP debug log file | Fichier log débogage HTTP | 
| HTTP digest | HTTP digest | 
| HTTP disable log | HTTP désactiver log | 
| HTTP display auth dial | HTTP afficher dial auth | 
| HTTP enable log with all body parts | HTTP activer log avec tous body | 
| HTTP enable log with request body | HTTP activer log avec body request | 
| HTTP enable log with response body | HTTP activer log avec body response | 
| HTTP enable log without body | HTTP activer log sans body | 
| HTTP follow redirect | HTTP suivre redirection | 
| HTTP log file | Fichier log HTTP | 
| HTTP max redirect | HTTP redirections max | 
| HTTP reset auth settings | HTTP effacer infos auth | 
| HTTP timeout | HTTP timeout | 
| HTTPS port ID | Numéro de port HTTPS | 
| Has full screen mode Mac | Avec mode plein écran Mac | 
| Has grow box | Avec case de contrôle de taille | 
| Has highlight | Avec barre de titre active | 
| Has window title | Avec titre de fenêtre | 
| Has zoom box | Avec case de zoom | 
| Help Key | Touche aide | 
| Highlight menu background color | Coul fond ligne menu sélect | 
| Highlight menu text color | Coul texte ligne menu sélect | 
| Highlight text background color | Coul de fond texte sélect | 
| Highlight text color | Coul texte sélect | 
| Highlighted method text | Texte méthode surligné | 
| Home Key | Touche début | 
| Home folder | Dossier personnel | 
| Horizontal concatenation | Concaténation horizontale | 
| Horizontally Centered | Centrée horizontalement | 
| Hour Min Sec | Heures minutes secondes | 
| Hour min | Heures minutes | 
| IMAP Log | IMAP Enreg historique | 
| IMAP all | IMAP all | 
| IMAP authentication CRAM MD5 | IMAP authentication CRAM MD5 | 
| IMAP authentication OAUTH2 | IMAP authentication OAUTH2 | 
| IMAP authentication login | IMAP authentication login | 
| IMAP authentication plain | IMAP authentication plain | 
| IMAP log file | Fichier log IMAP | 
| IMAP read only state | IMAP read only state | 
| IMAP read write state | IMAP read write state | 
| IPTC Byline | IPTC Byline | 
| IPTC Byline title | IPTC Byline title | 
| IPTC Date time created | IPTC date time created | 
| IPTC Digital creation date time | IPTC digital creation date time | 
| IPTC Image orientation | IPTC Image orientation | 
| IPTC Image type | IPTC Image type | 
| IPTC Keywords | IPTC Keywords | 
| IPTC Language identifier | IPTC Language identifier | 
| IPTC Object Attribute reference | IPTC Object attribute reference | 
| IPTC Object cycle | IPTC Object cycle | 
| IPTC Object name | IPTC Object name | 
| IPTC Original transmission reference | IPTC Original transmission reference | 
| IPTC Originating program | IPTC Originating program | 
| IPTC Release date time | IPTC Release date time | 
| IPTC Urgency | IPTC Urgency | 
| IPTC Writer editor | IPTC Writer editor | 
| IPTC action | IPTC action | 
| IPTC aerial view | IPTC aerial view | 
| IPTC caption abstract | IPTC caption abstract | 
| IPTC category | IPTC category | 
| IPTC city | IPTC city | 
| IPTC close up | IPTC close up | 
| IPTC contact | IPTC contact | 
| IPTC content location code | IPTC content location code | 
| IPTC content location name | IPTC content location name | 
| IPTC copyright notice | IPTC copyright notice | 
| IPTC country primary location code | IPTC country primary location code | 
| IPTC country primary location name | IPTC country primary location name | 
| IPTC couple | IPTC couple | 
| IPTC credit | IPTC credit | 
| IPTC edit status | IPTC edit status | 
| IPTC expiration date time | IPTC expiration date time | 
| IPTC exterior view | IPTC exterior view | 
| IPTC fixture identifier | IPTC fixture identifier | 
| IPTC full length | IPTC full length | 
| IPTC general view | IPTC general view | 
